NATACION
Lucia Ramos hizo su debut en las pruebas preliminares de los 100 m libres del Mundial Juvenil de Lima, Peru, culminando en 49° lugar sobre 58 competidores con un registro de 1:01.93. Gabriel Fleitas compitio en los 200 m libre y finalizo 35° entre 50 participante con un tiempo de 1:57.65
Event 10 Girls 100 LC Meter Freestyle
==================================================================
WR: W 52.07 7/31/2009 Britta Steffen, GER
Championship: C 55.59 8/25/2006 Daniella Schreiber, GER
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Neal, Lia 95 United States 54.91 55.96
r:+0.77 27.47 55.96 (28.49)
2 Van Landeghem, Chanta 94 Canada 55.07 56.08
r:+0.79 27.12 56.08 (28.96)
3 Kawakami, Mao 94 Japan 55.94 56.30
r:+0.80 27.18 56.30 (29.12)
4 Lloyd, Jessica Ashley 95 Great Britain 55.81 56.51
r:+0.80 27.77 56.51 (28.74)
5 Campbell, Bronte 95 Australia 54.87 56.59
r:+0.78 27.33 56.59 (29.26)
6 Saunders, Emma Kathle 94 Great Britain 55.85 56.70
r:+0.80 27.96 56.70 (28.74)
7 Manuel, Simone 96 United States 55.22 56.82
r:+0.82 27.57 56.82 (29.25)
8 Throssell, Brianna 96 Australia 56.24 56.86
r:+0.73 27.35 56.86 (29.51)
9 Trentin, Giada 95 Italy 56.26 56.92
r:+0.73 27.48 56.92 (29.44)
10 Gastaldello, Beryl 95 France 55.87 57.01
r:+0.74 27.65 57.01 (29.36)
11 Wenk, Alexandra 95 Germany 56.26 57.07
r:+0.80 27.62 57.07 (29.45)
11 Takano, Aya 94 Japan 56.54 57.07
r:+0.82 27.90 57.07 (29.17)
13 Koba, Nadiya 95 Ukraine 56.61 57.22
r:+0.78 27.45 57.22 (29.77)
14 Podlisna, Valeriya 94 Ukraine 57.46 57.29
r:+0.79 27.40 57.29 (29.89)
15 Kolotushkina, Valeria 96 Russia 57.53 57.37
r:+0.81 27.63 57.37 (29.74)
16 Reznikova, Maria 94 Russia 57.17 57.38
r:+0.72 28.01 57.38 (29.37)
-----------------------------------------------------------------
17 Sciarrini, Ylenia 95 Italy 56.61 57.55
r:+0.80 27.69 57.55 (29.86)
18 Touati, Assia 95 France 56.49 57.61
r:+0.83 27.87 57.61 (29.74)
-----------------------------------------------------------------
19 Karantakou, Stavroula 95 Greece 57.67 57.71
r:+0.84 27.69 57.71 (30.02)
20 Chan, Victoria 95 Canada 56.34 57.73
r:+0.78 28.04 57.73 (29.69)
21 Simonovic, Katarina 94 Serbia 58.05 57.77
r:+0.69 27.66 57.77 (30.11)
22 Bezan, Urza 94 Slovenia 57.78 57.88
r:+0.84 28.09 57.88 (29.79)
22 Sokolowska, Diana 96 Poland 56.97 57.88
r:+0.83 27.75 57.88 (30.13)
24 Zou, Xinyi 95 China 57.50 57.94
r:+0.83 27.69 57.94 (30.25)
25 Mohr, Vanessa 95 South Africa 57.36 58.14
r:+0.71 28.15 58.14 (29.99)
26 Bukovanova, Jana 95 Czech Republic 57.90 58.15
r:+0.78 27.85 58.15 (30.30)
27 Hisham Osman, Farida 95 Egypt 57.92 58.30
r:+0.79 27.94 58.30 (30.36)
28 Hossam El Badry, Rowa 95 Egypt 57.96 58.34
r:+0.95 28.23 58.34 (30.11)
29 Friedrich, Johanna 95 Germany 57.45 58.56
r:+0.91 28.38 58.56 (30.18)
30 Scerbinskaite, Jurate 94 Lithuania 58.41 58.67
r:+0.84 28.51 58.67 (30.16)
31 Nikitina, Gabriela 94 Latvia 58.38 58.73
r:+0.83 27.61 58.73 (31.12)
32 Banikova, Tatiana 94 Slovakia 58.75 58.91
r:+0.78 27.90 58.91 (31.01)
33 Richaud, Maria Fernan 96 Mexico 58.51 59.05
r:+0.81 28.59 59.05 (30.46)
34 Ponson, Allyson 95 Aruba 59.14 59.07
r:+0.84 28.13 59.07 (30.94)
35 Grassi, Maria Eugenia 94 Argentina 58.98 59.61
r:+0.82 28.90 59.61 (30.71)
36 Berrino, Andrea 94 Argentina 59.43 59.68
r:+0.81 29.03 59.68 (30.65)
37 Hatipoglu, Ceren Turkey 58.80 59.71
r:+0.80 28.40 59.71 (31.31)
38 Miler, Tamara 94 Slovenia 59.50 1:00.36
r:+0.81 29.42 1:00.36 (30.94)
39 Caraballo, Barbara 95 Puerto Rico 59.45 1:00.39
r:+0.76 28.84 1:00.39 (31.55)
40 Li, Bojie 96 China 58.34 1:00.43
r:+0.81 28.31 1:00.43 (32.12)
41 Riveros, Karen Nathal 94 Paraguay 59.52 1:00.54
r:+0.71 28.79 1:00.54 (31.75)
42 Smith, Taryn 96 Bahamas 1:00.23 1:00.56
r:+0.87 28.77 1:00.56 (31.79)
43 Tan, Chi Yan 94 Macau 1:01.34 1:00.80
r:+0.73 29.16 1:00.80 (31.64)
44 Deveaux, Bria 94 Bahamas 59.41 1:00.99
r:+0.74 29.26 1:00.99 (31.73)
45 Villaseñor Reyes, Mel 94 Mexico 1:01.26 1:01.04
r:+0.87 29.74 1:01.04 (31.30)
46 El Banar, Marwa 95 Morocco 1:01.00 1:01.24
r:+0.98 29.28 1:01.24 (31.96)
47 Hussain, Fai 94 Kuwait 59.90 1:01.37
r:+0.84 29.69 1:01.37 (31.68)
48 Grigonyte, Giedre 95 Lithuania 57.98 1:01.41
r:+0.84 28.60 1:01.41 (32.81)
49 Ramos Sanchez, Lucia 95 Uruguay 1:01.10 1:01.93
r:+0.77 30.01 1:01.93 (31.92)
50 Yearwood, Ashley 94 Bermuda 1:00.61 1:01.94
r:+0.73 30.31 1:01.94 (31.63)
51 Allison, Greer 94 South Africa 1:02.11 1:01.99
r:+0.79 29.55 1:01.99 (32.44)
52 Lou, Wai Sam 94 Macau 1:01.34 1:02.55
r:+0.82 30.02 1:02.55 (32.53)
53 Guambo Heredia, Paola 96 Ecuador 1:01.62 1:03.13
r:+0.93 30.37 1:03.13 (32.76)
54 Vilorio, Gabriela 96 Honduras 1:03.86 1:04.13
r:+0.74 31.37 1:04.13 (32.76)
55 Pacheco, Daniela 96 Costa Rica 1:03.71 1:04.25
r:+0.80 30.88 1:04.25 (33.37)
56 Banegas, Fatima 95 Honduras 1:04.26 1:04.56
r:+0.79 30.84 1:04.56 (33.72)
57 Ribera Pinto, Maria J 96 Bolivia 1:02.95 1:05.11
r:+0.89 30.68 1:05.11 (34.43)
58 Enkhjargal, Khulan 95 Mongolia 1:05.26 1:07.33
r:+0.91 32.68 1:07.33 (34.65)
Event 13 Boys 200 LC Meter Freestyle
==================================================================
WR: W 1:42.00 7/28/2009 Paul Biedermann, GER
Championship: C 1:47.63 7/9/2008 Danila Izotov, RUS
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 D'Arrigo, Andrea Mitc 95 Italy 1:50.23 1:50.38
r:+0.81 26.99 54.85 (27.86)
1:22.79 (27.94) 1:50.38 (27.59)
2 Bobrosky, Chad 93 Canada 1:49.01 1:50.65
r:+0.80 26.06 54.11 (28.05)
1:22.79 (28.68) 1:50.65 (27.86)
3 Werner, Pawel 93 Poland 1:49.93 1:50.76
r:+0.85 25.73 53.87 (28.14)
1:22.85 (28.98) 1:50.76 (27.91)
4 Ermakov, Dmitry 93 Russia 1:51.09 1:51.28
r:+0.75 25.66 53.72 (28.06)
1:22.34 (28.62) 1:51.28 (28.94)
5 McEvoy, Cameron 94 Australia 1:50.85 1:51.30
r:+0.66 25.74 53.82 (28.08)
1:22.78 (28.96) 1:51.30 (28.52)
6 Hidaka, Fumiya 94 Japan 1:48.74 1:51.64
r:+0.76 26.05 54.08 (28.03)
1:22.92 (28.84) 1:51.64 (28.72)
7 Walters, Zach 93 United States 1:52.07 1:52.04
r:+0.80 25.88 54.08 (28.20)
1:23.26 (29.18) 1:52.04 (28.78)
8 Williams, Trent 94 United States 1:52.14 1:52.15
r:+0.72 26.44 54.70 (28.26)
1:23.44 (28.74) 1:52.15 (28.71)
-----------------------------------------------------------------
9 Pu, Wenjie 93 China 1:48.99 1:52.26
r:+0.72 26.11 54.47 (28.36)
1:23.88 (29.41) 1:52.26 (28.38)
10 Kimura, Shogo 93 Japan 1:52.70 1:52.37
r:+0.69 25.49 53.49 (28.00)
1:22.53 (29.04) 1:52.37 (29.84)
-----------------------------------------------------------------
11 Bor, Radoslaw 93 Poland 1:51.77 1:52.50
r:+0.81 27.36 55.96 (28.60)
1:24.76 (28.80) 1:52.50 (27.74)
12 Klyukin, Aleksandr 93 Russia 1:51.61 1:52.93
r:+0.74 26.40 54.73 (28.33)
1:24.18 (29.45) 1:52.93 (28.75)
13 Zanatta, Keegan 93 Canada 1:52.36 1:53.12
r:+0.79 26.67 55.15 (28.48)
1:24.50 (29.35) 1:53.12 (28.62)
14 Moss, Thomas 94 Great Britain 1:52.69 1:53.32
r:+0.78 26.61 54.90 (28.29)
1:24.03 (29.13) 1:53.32 (29.29)
15 Bilis, Simonas 93 Lithuania 1:56.06 1:53.54
r:+0.84 26.48 55.42 (28.94)
1:25.08 (29.66) 1:53.54 (28.46)
16 Rocco, Giuliano 93 Brazil 1:52.11 1:53.57
r:+0.71 26.85 55.92 (29.07)
1:24.91 (28.99) 1:53.57 (28.66)
17 Kalnins, Uvis 93 Latvia 1:51.03 1:53.86
r:+0.73 26.63 55.03 (28.40)
1:24.43 (29.40) 1:53.86 (29.43)
18 Romany, Joshua 95 Trinidad & Tobag 1:53.35 1:53.91
r:+0.76 26.37 55.18 (28.81)
1:24.34 (29.16) 1:53.91 (29.57)
19 Yildirimer, Ediz 93 Turkey 1:56.67 1:53.99
r:+0.78 27.19 56.12 (28.93)
1:25.67 (29.55) 1:53.99 (28.32)
20 Parks, Matthew 93 Great Britain 1:53.17 1:54.12
r:+0.69 26.42 54.81 (28.39)
1:24.07 (29.26) 1:54.12 (30.05)
21 Alaskari, Yousef 94 Kuwait 1:53.05 1:54.15
r:+0.74 26.72 55.51 (28.79)
1:24.89 (29.38) 1:54.15 (29.26)
22 Olvera Alejos, Julio 95 Mexico 1:53.92 1:54.39
r:+0.80 26.95 55.67 (28.72)
1:24.72 (29.05) 1:54.39 (29.67)
23 Mral, Max 93 Germany 1:51.77 1:54.80
r:+0.78 26.69 55.17 (28.48)
1:24.63 (29.46) 1:54.80 (30.17)
24 Lindenbauer, Matthias 93 Germany 1:53.14 1:55.32
r:+0.76 26.83 56.93 (30.10)
1:26.07 (29.14) 1:55.32 (29.25)
25 Lee, Jeau Zhi 95 Malaysia 1:55.05 1:55.98
r:+0.77 26.95 55.85 (28.90)
1:26.04 (30.19) 1:55.98 (29.94)
26 Altayyar, Sooud 95 Kuwait 1:56.70 1:56.19
r:+0.80 26.93 55.92 (28.99)
1:25.98 (30.06) 1:56.19 (30.21)
27 Davila Peñaloza, Migu 94 Colombia 1:56.27 1:56.56
r:+0.79 27.69 56.95 (29.26)
1:26.70 (29.75) 1:56.56 (29.86)
28 Masson Palacios, Jorg 93 Ecuador 1:57.25 1:56.66
r:+0.76 27.75 57.22 (29.47)
1:26.96 (29.74) 1:56.66 (29.70)
29 Gil, Kenek 94 Venezuela 1:56.37 1:56.80
r:+0.67 26.43 56.02 (29.59)
1:26.35 (30.33) 1:56.80 (30.45)
30 Viña, Lucas Martin 93 Argentina 1:56.50 1:57.11
r:+0.72 26.84 56.06 (29.22)
1:26.41 (30.35) 1:57.11 (30.70)
31 Sherif Fawzy, Ahmed 94 Egypt 1:56.27 1:57.26
r:+0.84 26.78 56.11 (29.33)
1:26.30 (30.19) 1:57.26 (30.96)
32 Ahmed Aly Elamrawy, M 95 Egypt 1:58.63 1:57.51
r:+0.88 27.44 57.73 (30.29)
1:27.82 (30.09) 1:57.51 (29.69)
33 Mohamadden A, Abderra 94 Morocco 1:57.92 1:57.56
r:+0.76 27.71 57.82 (30.11)
1:28.22 (30.40) 1:57.56 (29.34)
34 Ngou, Pok Man 94 Macau 1:59.60 1:57.61
r:+0.87 27.03 56.51 (29.48)
1:27.35 (30.84) 1:57.61 (30.26)
35 Fleitas Lago, Gabriel 95 Uruguay 1:58.94 1:57.65
r:+0.70 27.00 56.64 (29.64)
1:27.74 (31.10) 1:57.65 (29.91)
35 Wessels, Reynard 94 South Africa 1:55.45 1:57.65
r:+0.78 26.30 55.62 (29.32)
1:26.12 (30.50) 1:57.65 (31.53)
37 Martinez Aguilar, Rod 94 Mexico 1:56.29 1:57.76
r:+0.77 27.80 57.97 (30.17)
1:28.34 (30.37) 1:57.76 (29.42)
38 Corapi, Damiano 94 Italy 1:52.55 1:57.91
r:+0.78 26.92 56.24 (29.32)
1:26.89 (30.65) 1:57.91 (31.02)
39 Ye, Zhengchao 95 China 1:52.50 1:59.14
r:+0.75 27.45 57.46 (30.01)
1:28.28 (30.82) 1:59.14 (30.86)
40 Le Grand, Yemal 94 Aruba 1:56.74 1:59.51
r:+0.84 27.73 57.55 (29.82)
1:28.60 (31.05) 1:59.51 (30.91)
41 Schooling, Joseph Isa 95 Singapore 1:55.89 2:00.28
r:+0.77 27.86 57.84 (29.98)
1:29.02 (31.18) 2:00.28 (31.26)
42 Monge, Jesus Augusto 95 Peru 1:58.61 2:00.91
r:+0.77 27.67 58.35 (30.68)
1:29.80 (31.45) 2:00.91 (31.11)
43 Oramas Pesantez, Maur 95 Ecuador 2:02.42 2:02.68
r:+0.74 28.43 59.26 (30.83)
1:30.99 (31.73) 2:02.68 (31.69)
44 Gregor, Ricardo Javie 94 Paraguay 2:03.65 2:03.54
r:+0.72 28.53 59.22 (30.69)
1:31.27 (32.05) 2:03.54 (32.27)
45 Siwady, Jorge 94 Honduras 2:05.86 2:04.58
r:+0.82 29.15 1:00.87 (31.72)
1:32.75 (31.88) 2:04.58 (31.83)
46 Gomez, Julio 94 Paraguay 2:02.85 2:05.18
r:+0.76 28.76 1:00.20 (31.44)
1:32.91 (32.71) 2:05.18 (32.27)
47 Arevalo Encinas, Jaim 94 Bolivia 2:05.25 2:05.25
r:+0.74 28.95 1:00.58 (31.63)
1:33.32 (32.74) 2:05.25 (31.93)
48 Wong, Chi Hou 94 Macau 2:05.37 2:06.51
r:+0.73 28.48 1:00.02 (31.54)
1:32.78 (32.76) 2:06.51 (33.73)
49 Cerrato, Alejandro 93 Honduras 2:08.78 2:10.94
r:+0.78 28.98 1:02.67 (33.69)
1:36.64 (33.97) 2:10.94 (34.30)
50 Patterson, Nick 94 Bermuda 2:15.30 2:14.79
r:+0.72 30.31 1:05.39 (35.08)
1:41.24 (35.85) 2:14.79 (33.55)
-- Yañez Hinojosa, Erick 94 Bolivia 2:07.10 NS